Overview
| Feature | Infinix HOT 30 5G | Infinix Note 30 5G |
|---|---|---|
| Display | 6.78-inch FHD+ IPS LCD (120Hz) | 6.78-inch FHD+ LTPS IPS LCD (120Hz) |
| Operating System | Android 13 | Android 13 |
| Processor | MediaTek Dimensity 6020 (Octa-core @2.2GHz) | MediaTek Dimensity 6080 (Octa-core @2.4GHz) |
| RAM Options | 4 GB / 8 GB | 4 GB / 8 GB |
| Internal Storage | 128 GB | 128 GB / 256 GB |
| Rear Camera | 50MP + AI Lens | 108MP + 2MP + AI Lens |
| Front Camera | 8 MP | 16 MP |
| Battery | 6000 mAh | 5000 mAh |
| Charging Speed | 18W | 45W |
| Connectivity | 5G, 4G, 3G, Wi-Fi, Bluetooth, NFC | 5G, 4G, 3G, Wi-Fi, Bluetooth, NFC |
| Water Protection | IP53 Dust & Splash Resistant | IP53 Dust & Splash Resistant |
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Dimensions | 168.5 x 76.5 x 9 mm | 168.5 x 76.5 x 8.5 mm |
| Weight | 215g | 205g |
| USB Type | USB Type-C | USB Type-C |
| SIM | Dual SIM (Physical) + Dedicated MicroSD Slot | Dual SIM (Physical) + Dedicated MicroSD Slot |
| Software Updates | 1 Major OS + 2 Years Security | Not officially confirmed |
| Charger in Box | Yes | Yes |
| Headphone Jack | Yes | Yes |
| IR Blaster | No | No |
| Wireless Charging | No | No |
Verdict
-
Infinix HOT 30 5G wins on battery capacity, making it ideal for power users.
-
Infinix Note 30 5G takes the lead with a better camera setup, faster charging, higher base storage option, and a lighter build.
Best for Budget & Battery: HOT 30 5G
Best for Performance & Photography: Note 30 5G
